Description
Mold Size: 7″ L x 7″ W
Diagonal Size: 10″ L
Refer to the table below for a suggested schedule for simultaneously Texturing and Fusing COE96 glass:
Segment | Rate | Temp (F) | Hold |
1 | 250 | 1215 | 45 |
2 | 100 | 1330 | 15 |
3 | 350 | 1460 | 10 |
4 | 9999 | 950* | 90 |
*If using COE90, adjust this temperature to 900
Refer to the table below for a suggested schedule for Texturing pre-fused COE96 glass:
Segment | Rate | Temp (F) | Hold |
1 | 350 | 1215 | 30 |
2 | 175 | 1250 | 20 |
3 | 375 | 1415 | 05 |
4 | 9999 | 950* | 90 |
*If using COE90, adjust this temperature to 900
Reviews
There are no reviews yet.